Blog Image

Tax-rates in Europe

By Diego Reppas | May 10, 2022

Tax rates


All European countries have their own tax rates for corporate taxes (CIT, profit tax), value-added tax (VAT), dividend tax and income tax.


Here you can find an overview of the tax rates in Europe. The difference between the tax rates can be important. This is especially a key point if you or your company wants to operate in a different European country, or when you want to open a new branch of your company. This overview is as up-to-date as possible, but tax rates in Europe change frequently. Furthermore, most countries have different rates for the same taxes. Therefore, the tax rates in this overview are the top rates. Most European countries also have lower rates by volume, source or type of income. Contact our professionals for the most recent information about taxation in other European countries.


Dividend tax is usually limited by tax treaties.
Income tax is in the most countries, as well as in the Netherlands, progressive.


Overview





































































































































































































































































































Countries Profit CIT Turnover V.A.T. Dividend tax Income tax
Belgium 20 – 25% 21% 30% 25% – 50%
Bulgaria 10% 20% 5% 10%
Canary Islands 4% (IGIC) – 7% 0% 4%
Cyprus 12,5% 19% 17% 0% – 35%
Denmark 22% 25% 27% 22% – 54,5%
Germany 15% 19% 25% 0% – 45%
Isle of Man 0% 20% 0% 10% – 20%
Estonia 20% 20% 20% 20%
Finland 20% 24% 30% – 34% 0% – 31,25%
France 26,5% 20% 12,8% 0% – 45%
Greece 24% 24% 10% 9% – 44%
Guernsey 0% 0% 0% 20%
Hungary 9% 27% 15% 15%
Ireland 12,5% 23% 20% 20% – 40%
Italy 24% 22% 26% 23% – 43%
Jersey 0% 5% 0% 20%
Croatia 10% 25% 10% 20% – 30%
Latvia 25% 21% 20% 20% – 31%
Liechtenstein 12,5% 7,7% 2,5% 0% – 24%
Lithuania 15% 21% 15% 20% – 32%
Luxembourg 17% – 24,94% 17% 15% 0% – 45,78%
Malta 35% 18% 27,5% 0% – 35%
Monaco 19,6% 20% 0% 19,6%
The Netherlands 15% – 25% 21% 26,9% 37,5% – 49,5%
Ukraine 18% 20% 15% 18%
Austria 25% 20% 27,5% 0% – 55%
Poland 19% 23% 19% 17% – 32%
Portugal 21% 23% 28% 14,5% – 48%
Romania 16% 19% 5% 10% – 48%
Russia 20% 20% 13% 13% – 25%
Serbia 15% 20% 15% 10% – 20%
Slovenia 19% 22% 27,5% 16% – 50%
Slovakia 21% 20% 7% 19% – 25%
Spain 25% 21% 19% 19% – 47%
Czechia 19% 21% 15% 15% – 23%
Turkey 25% 18% 15% 15% – 35%
United Kingdom 19% 20% 7,5% – 38,1% 0% – 45%
Sweden 20,6% 25% 30% 0% – 52%
Switzerland 8,5% 7,7% 35% 22% – 40%
         


If you have questions regarding the tax rates in Europe or a specific state of the European Union, please do not hesitate to contact us at www.doing-business-international.com


Update: 23-03-2021

do you have any questions

We're happy to help you with any question you might have. Please check our FAQ page or get in touch.